School Supply List 2011-2012
| Select your child's grade level: | |||
| SK...1...2...3...4....5....6....7...8 | |||
|
|
Senior Kindergarten Supply List | ||
| * | Item Description | Color | Qty per bag |
| SK | Crayola Colored Pencils-12ct | 1 box | |
| SK | Crayola crayons 24 ct | 1 box | |
| SK | Crayola Washable Markers (Classic Colors-10ct) | 3 boxes | |
| SK | Crayola Watercolors-8color | 1 set | |
| SK | #2 Pencils (non-mechanical, not Ticonderoga) | 12 | |
| SK | Elmer's Glue Stick .21oz | 10 | |
| SK | Elmer's White School Glue 4oz | 1 | |
| SK | Fiskars Children's scissors blunt tip | 2 pair | |
| SK | Dry Erase Markers 4pk | variety | 2 boxes |
| SK | Flair Pen(Papermate-felt tip) | Black | 4 |
| SK | Plastic Pencil Box (Spacemaker 8½” x 5½”) | 1 | |
| SK | Highlighters, 4pk | variety | 1 box |
| SK | Eraser (Pink Pearl) | 2 | |
| SK | Plain cards (3x5)-100 pk | 1 | |
| SK | Plastic index card box (3x5) | 1 | |
|
|
1st Grade Supply List | ||
| * | Item Description | Color | Qty per bag |
| 1st | Crayola crayons 16 ct | 2 boxes | |
| 1st | Crayola Washable Markers, 12ct (Classic Colors) | 3 boxes | |
| 1st | Cap Erasers(CHL71544)-pencil tips | asst | 24 |
| 1st | Ruler 12" clear, non-bendable, cm + inch | 1 | |
| 1st | #2 Pencils non-mechanical | 24 | |
| 1st | Elmer's Glue Stick .21oz | 6 | |
| 1st | Elmer's White School Glue 4oz | 1 | |
| 1st | File Folder w/pockets & brads | asst | 7 total |
| |
|||
| 1st | Dry Erase Markers 4pk | primary | 1 box |
| 1st | Flair Pen (Papermate) | Black | 3 |
| 1st | Plastic Pencil Box(Spacemaker 8½” x 5½”) | 1 | |
| 2nd Grade Supply List | |||
| * | Item Description | Color | Qty per bag |
| 2nd | Crayola crayons 16 ct | 1 box | |
| 2nd | Crayola Washable Markers, 12ct (Classic Colors) | 1 box | |
| 2nd | Ruler 12" see-through, non-bendable, cm +inch | 1 | |
| 2nd | #2 Pencils (non-mechanical & pre-sharpened) | 24 | |
| 2nd | Erasers (Pink Pearl) | 4 | |
| 2nd | Elmer's Glue Stick .21oz | 8 | |
| 2nd | File Folder w/pockets & brads (non-plastic) | asst | 12 total |
| include 2 each-blue, red, yellow, green, purple, and another color | |||
| 2nd | Composition Book (Mead-marble, standard/wide rule) | 1 | |
| 2nd | Binder 1" 3-ring Poly (non- zipper) | solid | 1 |
| 2nd | Dry Erase Markers 4pk | asst | 1 box |
| 2nd | Flair Pen (Papermate brand felt tip) | Black | 2 |
| 2nd | Flair Pen (Papermate brand felt tip) | Red | 2 |
| 2nd | Plastic Pencil Box (Spacemaker 8½” x 5½”) | 1 | |
| 2nd | Steno notebook-6"x9", 80 sheets each | 2 | |
| 3rd Grade Supply List | |||
| * | Item Description | Color | Qty per bag |
| 3rd | Crayola Colored Pencils, 12ct | 1 box | |
| 3rd | Crayola crayons 16 ct | 1 box | |
| 3rd | Crayola Washable Markers, 12ct (Classic Colors) | 1 box | |
| 3rd | Crayola Modeling Clay(assorted clrs, non-hardening,4 ct) | 2 | |
| 3rd | Ruler 12" wooden, cm. + in. | 1 | |
| 3rd | #2 Pencils- not mechanical, not Ticonderoga | 24 | |
| 3rd | Eraser (Pink Pearl) | 1 | |
| 3rd | Elmer's Glue Stick .21oz | 2 | |
| 3rd | Elmer's White School Glue 4oz | 1 | |
| 3rd | File Folder w/pockets & brads | asst | 10 total |
| |
|||
| 3rd | Composition Book(Mead–standard/wide rule) | marble | 1 |
| 3rd | Mead 5 Star Zipper 3-ring Binder | Black | 1 |
| 3rd | Mead Pencil Pouch | 1 | |
| 3rd | Dry Erase Markers 4pk | primary | 1 box |
| 3rd | Dry eraser for whiteboards | 1 | |
| 3rd | Flair Pen (Papermate brand felt tip-not fine pt) | Black | 4 |
| 3rd | Flair Pen (Papermate brand felt tip-not fine pt) | Red | 4 |
| 3rd | Highlighter | Yellow | 1 |
| 3rd | Small box of Ziploc sandwich size plastic bags | 1 | |
| 4th Grade Supply List | |||
| * | Item Description | Color | Qty per bag |
| 4th | Crayola Colored Pencils, 12ct | 1 box | |
| 4th | Crayola crayons 16 ct only (not 24 or larger count) | 1 box | |
| 4th | Crayola Washable Markers, 12ct(Classic Colors-broad tip) | 1 box | |
| 4th | #2 Pencils (not mechanical, sharpened if possible) | 36 | |
| 4th | Eraser (Pink Pearl) | 2 | |
| 4th |
Plastic Pencil Box-(Spacemaker ‘Stretch’ 5” x 13”) |
1 |
|
| 4th | Elmer's Glue Stick .21oz | 4 | |
| 4th |
Folders w/ pockets & brads include 3 red, remainder-assorted solid colors |
asst |
5 total |
| 4th | Index cards (4x6, lined, white) | 1 pkg. | |
| 4th |
Mead 5 Star Zipper 3-ring Binder (can be 3rd grade MOOSE, if in good condition) |
Solid |
1 |
| 4th | Mead Pencil Pouch (can be 3rd grade pouch) | 1 | |
| 4th | Ball Point Pen (for 'checking work') | Red | 6 |
| 4th | Dry Erase Markers (primary colors or black) | 1 4pk box | |
| 4th | Dry eraser for whiteboards | 1 | |
| 4th | Flair Pen (Papermate brand felt tip) | Black | 4 |
| 4th | Highlighter | Yellow | 4 |
| 4th | Sharpie fine point (Sanford) | Black | 2 |
| 4th | Notebook paper WR 100ct (not college rule) | 3 pkg. | |
| 4th | Set of 5-Tab PLASTIC Dividers w/pockets- Avery#11906 | 1 | |
| 4th | USB flash drive- 2GB- any brand(key chain size) | 1 | |
| 5th Grade Supply List | |||
| * | Item Description | Color | Qty per bag |
| 5th | Crayola Colored Pencil 12 ct- twistables preferred | 2 | |
| 5th | Ruler 6" clear/transparent plastic | 1 | |
| 5th | Eraser (Pink Pearl or Magic Rub) | 1 | |
| 5th |
2 pack Pentel Twist erase .07mm or |
2 |
|
| 5th | Pencil pouch or bag | 1 | |
| 5th | Poly Folder pockets & Prong | Asst | 8 |
| 5th | 3-ring Binder 1.5" insertable with clear view | White | 2 |
| 5th | 3-ring binder 0.5" with clear view insert | 3 | |
| 5th | Highlighters | Yellow | 2 |
| 5th | Mechanical Pencils .7mm 12ct box | 4 | |
| 5th | Notebook Paper WR 100ct | 4 | |
| 5th |
Quadrille pads or paper (grid paper) .5 cm swuares or 1/4" cross section (24 count) |
4 |
|
| 5th | Vinyl tab dividers w/pockets 8ct | 2 | |
| 5th | 3-subject wide rule spiral notebook with pockets | 1 | |
| 6th Grade Supply List | |||
| * | Item Description | Color | Qty per bag |
| 6th | Pens Medium 12ct bx | Red | 1 |
| 6th | Pens Medium,12ct bx | Black | 1 |
| 6th |
Twistable Crayola colored pencils 12 ct (one for school and one for home) |
2 |
|
| 6th | Ruler 6" clear plastic | 1 | |
| 6th | WT Rodgers Pencil Sharpener | 1 | |
| 6th | #2 Pencils 12ct | 2 | |
| 6th | Composition Notebooks | 3 | |
| 6th | Index cards 3x5 lined 100ct | 3 | |
| 6th | Mead Pencil Pouch | 1 | |
| 6th | Mead Zipper Binder | 1 | |
| 6th | Binder 1.5" for Science | White | 1 |
| 6th | Highlighter | Yellow | 2 |
| 6th | Notebook Paper Reg.Rule 250+ct | 2 | |
| 6th | 5-Tab Dividers w/pockets, available in poly | 3 | |
| 7th Grade Supply List | |||
| * | Item Description | Color | Qty per bag |
| 7th | Med Pens 12ct | Black | 1 |
| 7th | Med Pens 12ct | Red | 1 |
| 7th | WT Rodges Pencil Sharpener | 1 | |
| 7th | Plastic Transparent 6" Ruler | 1 | |
| 7th | #2 Pencils 12ct | 1 | |
| 7th | 3"x5" White Ruled Index Cards, 100-ct. | 2 | |
| 7th | Mead Composition Notebook | 1 | |
| 7th | Pencil Pouch | 1 | |
| 7th | Zipper Binder (Mead or any good quality brand) | 1 | |
| 7th |
Binder 1.5"/2" insertable any color (English) with 5-tab dividers |
1 |
|
| 7th | Binder 1.5" insertable any color (History) | 1 | |
| 7th |
Binder 1.5"/2" insertable any color (Latin/Spanish) with 5-tab dividers |
1 |
|
| 7th | 3-ring Binder 2" insertable any color (Pre-Algebra) | 1 | |
| 7th | 3-ring Binder 2" insertable any color (Science) | 1 | |
| 7th | Highlighter | 1 | |
| 7th | Notebook paper 100 ct, Regular-rule | 2 | |
| 7th | Sprial Notebook one subject 100ct, WIDE-rule (History/Science) | 2 | |
| 7th | Advanced Scientific Calculator w/ fractions TI-30XA or Solar |
1 | |
| 7th | USB 2.0 Flash Drive 256MB (minimum) for data storage of computer work |
1 | |
| 8th Grade Supply List | |||
| * | Item Description | Color | Qty per bag |
| 8th | Med Pens 12ct | Black | 1 |
| 8th | Med Pens 12ct | Red | 1 |
| 8th | Plastic Transparent 6" Ruler | 1 | |
| 8th | #2 Pencils 12ct | 1 | |
| 8th | 3"x5" White Ruled Index Cards, 100 ct. | 2 | |
| 8th | Mead Composition Notebook | 1 | |
| 8th | Pencil Pouch | 1 | |
| 8th | Zipper Binder (Mead or any good quality) | 1 | |
| 8th | Scope Scholastic Magazine | 1 | |
| 8th | 3-ring Binder 1.5" insertable any color (History) | 1 | |
| 8th |
Binder 1.5" insertable any color (Spanish) with 5-tab dividers |
1 |
|
| 8th | 3-ring Binder 2" insertable any color (Science) | 1 | |
| 8th | Highlighters | 2 | |
| 8th | Notebook paper 100 ct, Regular-rule | 2 | |
| 8th |
Spiral Notebook,one subject,100-120ct WIDE &n |
2 |
|
| 8th | USB 2.0 Flash Drive 256MB (minimum) | 1 | |
| ...and be sure you have the calculator from 7th grade | 1 | ||
»




