Anchor Fund
Why the Anchor Fund Is So Important
An anchor is something that provides strength and support. And just like an anchor, an annual fund provides monetary support and strength to a school. As such, GSL’s annual fund is named the Anchor Fund. Tuition only covers about 80% of the true cost to educate a student at GSL. The Anchor Fund helps close this gap in the school’s annual operating budget. Donations to the Anchor Fund also support GSL in a number of other ways. They enhance the learning experience at GSL, help the school equip the classrooms with laptops and smart boards, help with facilities and maintenance needs - something that is always needed on our busy, well-used campus! - and ensure that faculty/staff have professional development opportunities and excellent compensation packages.
2024-25 Anchor Fund Goal: $400,000
Co-Chairs: Ann '94 & Zach Pretzer and Allison & Steven King
To make a pledge or donation to the Anchor Fund, please click here.
2023-24 Giving Report
Many thanks to the 2023-24 Anchor Fund Chairs Lauren and Justin '92 Taylor & Ann '94 and Zach Pretzer for leading GSL's annual giving campaign!
Giving Levels
Giving Category | Level of Support |
---|---|
Head of School's Heroes | $10,000+ |
Anchor Allies | $6,000-$9,999 |
Luke Leaders | $3,000-$5,999 |
Saint Supporters | $1,500-$2,999 |
Grace Givers | $750-$1,499 |
Red & White Club | $350-$749 |
Community Corner | $1-$349 |
Giving Societies
Giving Society | Description |
---|---|
Lead Donor Society | Donors who give $750 or more to GSL in the current school year are members of the Lead Donor Society. This group receives special recognition in the Giving Report and is invited to the annual Lead Donor party in August. |
Lifetime Giving Society | This society recognizes donors whose lifetime contributions reach transformative levels. These donors are acknowledged in the Giving Report for lifetime contributions starting at $100,000. |
Consecutive Giving Society | This society recognizes donors who renew their support every year, regardless of gift amount or purpose. These donors are acknowledged in the Giving Report for contributions in 10, 15, and 20+ consecutive years. |
2024-25 Anchor Fund Grade Level Representatives
8th Grade, Class of 2025 | Liz Keough & Kevin Keough |
7th Grade, Class of 2026 | Joanna Hudson Laizure & Casey Laizure |
6th Grade, Class of 2027 | Kelly Martin & Eric Martin |
5th Grade, Class of 2028 | Jenn Gibbs & Ryan Gibbs |
4th Grade, Class of 2029 | Annmarie Hulett & Jeff Hulett |
3rd Grade, Class of 2030 | Mary Maddox & Will Maddox |
2nd Grade, Class of 2031 | Lindsey Myers & Landon Myers |
1st Grade, Class of 2032 | Whitney Sanders & Stephen Pishko |
SK, Class of 2033 | Melanie French & David French |
JK, Class of 2034 | Ashley Adams & Scott Adams |
PK, Class of 2035 |
Farley Ezekiel & Ed Ezekiel |
LL, Class of 2036 | Elizabeth Warren & Scott Warren |
LS, Class of 2037 | Michelle Mathewes & Andrew Mathewes |